GRASSLAND DAY SCHOOL | |||
School Calendar | |||
2022-23 | |||
August 18 | Open House 9:30-11 am | T/Th families | |
August 19 | Open House 9:30-11 am | MWF families | |
August 23 | First day of school | ||
August 29 | Aftercare starts | ||
September 5 | NO SCHOOL | Labor Day | |
October 10-14 | NO SCHOOL | WCS Fall Break | |
October 27-28/31 | Fall Parties | ||
November 8 | NO SCHOOL | Election Day | |
November 21-25 | NO SCHOOL | WCS Thanksgiving Break | |
December 14 | Christmas Program | ||
December 14- Jan 3 | NO SCHOOL | WCS Christmas Break | |
January 16 | NO SCHOOL | MLK Day | |
February 11-14 | Valentines Parties | ||
February 17 & 20 | NO SCHOOL | WCS Mid-Winter Break | |
March 13-17 | NO SCHOOL | WCS Spring Break | |
April 7 | NO SCHOOL | Good Friday | |
May 11 | PreK Graduation | ||
May 11 | Last day of school | ||
These dates are subject to change. |
GRASSLAND DAY SCHOOL | |||
School Calendar | |||
2023-24 | |||
August 17 | Open House 9:30-11AM | T/Th families | |
August 18 | Open House 9:30-11AM | MWF families | |
August 22 | First Day of School | ||
September 4 | NO SCHOOL | Labor Day | |
October 9-13 | NO SCHOOL | WCS Fall Break | |
October 30/31 | Fall Parties | ||
November 6 | NO SCHOOL | Election Day | |
November 20-24 | NO SCHOOL | WCS Thanksgiving Break | |
December 13 | Christmas Program | ||
December 13- Jan 2 | NO SCHOOL | WCS Christmas Break | |
January 15 | NO SCHOOL | MLK Day | |
February 13/14 | Valentines Parties | ||
February 16 & 19 | NO SCHOOL | WCS Mid-Winter Break | |
March 11-15 | NO SCHOOL | WCS Spring Break | |
March 29 | NO SCHOOL | Good Friday | |
May 9 | PreK Graduation | ||
May 9 | Last day of school | ||
These dates are subject to change. |